Lake Erie
LeaderboardLake Erie(144 results)










Leaflet © OpenStreetMap contributors
| Overall | Participant | Distance | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
1 | Nick Waugh | 388 km | 11h | 4/20/2021 | ||
2 | DaddyRV | 388 km | 11h 59m 36s | 12/20/2023 | ||
3 | Tracy | 388 km | 16h 40m 25s | 7/27/2021 | ||
4 | Kelly Henry | 388 km | 18h 55m 22s | 6/13/2021 | ||
5 | Josh Sebree | 388 km | 21h 57m 3s | 4/11/2021 | ||
6 | d+b | 388 km | 22h 38m 59s | 9/24/2022 | ||
7 | Sarah Cogghe | 388 km | 22h 39m 38s | 4/11/2021 | ||
8 | Cyclone Sam | 388 km | 23h 31m | 8/21/2021 | ||
9 | Anne Drury | 388 km | 23h 47m 27s | 12/29/2022 | ||
10 | CASS Grade 11/12 Girls PE | 388 km | 1d 0h 0m | 5/21/2021 | ||
11 | EtoshaMa | 388 km | 1d 2h 46m | 9/21/2022 | ||
12 | Leanne Brown | 388 km | 1d 4h 24m | 9/21/2021 | ||
13 | M Sue | 388 km | 1d 6h 14m | 7/30/2022 | ||
14 | Navy 1 | 388 km | 1d 7h 29m | 6/25/2021 | ||
15 | Kassandra Cruickshank | 388 km | 1d 7h 40m | 12/30/2022 | ||
16 | DChase | 388 km | 1d 8h 31m | 12/29/2021 | ||
17 | Rod W | 388 km | 1d 9h 17m | 12/6/2025 | ||
18 | David W | 388 km | 1d 11h 30m | 6/23/2023 | ||
19 | Leslie Lemanek | 388 km | 1d 11h 46m | 7/14/2021 | ||
20 | Patrick Stiegman | 388 km | 1d 12h 17m | 6/12/2022 | ||
21 | Jen | 388 km | 1d 13h 32m | 5/13/2021 | ||
22 | Phil Thornton | 388 km | 1d 13h 51m | 8/16/2021 | ||
23 | CAP | 388 km | 1d 16h 11m | 6/16/2023 | ||
24 | Vera Sokolov | 388 km | 1d 16h 12m | 6/14/2023 | ||
25 | Uninsurable Toddy Cat | 388 km | 1d 16h 17m | 7/11/2021 | ||
26 | Running | 388 km | 1d 19h 7m | 6/25/2022 | ||
27 | ET | 388 km | 1d 16h 59m | 7/7/2021 | ||
28 | Deanna | 388 km | 1d 18h 19m | 7/14/2023 | ||
29 | Sickening Canada Goose | 388 km | 1d 18h 28m | 7/8/2024 | ||
30 | Jen Burns | 388 km | 1d 18h 57m | 10/11/2021 | ||
31 | Melissa Chaffey | 388 km | 1d 20h 48m | 5/11/2025 | ||
32 | Leona | 388 km | 1d 21h 27m | 6/2/2023 | ||
33 | Keri | 388 km | 1d 22h 23m | 4/2/2025 | ||
34 | Sheri Falconer | 388 km | 1d 22h 36m | 8/4/2021 | ||
35 | Zazou | 388 km | 2d 1h 11m | 10/6/2023 | ||
36 | Susana | 388 km | 2d 2h 2m | 7/30/2021 | ||
37 | Ron Hoffe | 388 km | 2d 5h 3m | 6/28/2021 | ||
38 | Dee | 388 km | 2d 5h 34m | 12/31/2022 | ||
39 | Keri Stewart | 388 km | 2d 6h 58m | 6/19/2023 | ||
40 | Dan Broome | 388 km | 2d 7h 1m | 6/8/2021 | ||
41 | Laura Smith | 388 km | 2d 7h 33m | 11/14/2021 | ||
42 | Allison | 388 km | 2d 7h 34m | 4/28/2022 | ||
43 | Jill Spina | 388 km | 2d 7h 37m | 5/25/2021 | ||
44 | Amanda | 388 km | 2d 8h 5m | 4/27/2021 | ||
45 | Trisha Klancar | 388 km | 2d 9h 5m | 11/12/2021 | ||
46 | CGIO | 388 km | 2d 9h 49m | 3/22/2022 | ||
47 | Stacey M | 388 km | 2d 9h 50m | 7/11/2021 | ||
48 | Turtle plodder | 388 km | 2d 11h 25m | 7/14/2021 | ||
49 | Veronica | 388 km | 2d 12h 15m | 9/12/2023 | ||
50 | Elizabeth Van Rij | 388 km | 2d 12h 54m | 11/29/2024 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 388 km.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website



