Lake Huron
LeaderboardLake Huron(142 results)










Leaflet © OpenStreetMap contributors
| Overall | Participant | Distance | Total time | Last Activity | ||
|---|---|---|---|---|---|---|
1 | Nick Waugh | 331 km | 8h 35m | 4/8/2021 | ||
2 | DaddyRV | 331 km | 10h 29m 10s | 9/5/2023 | ||
3 | Tracy | 331 km | 14h 5m 35s | 4/23/2021 | ||
4 | Kelly Henry | 331 km | 15h 19m 21s | 6/30/2021 | ||
5 | Uninsurable Toddy Cat | 331 km | 16h 24m 43s | 9/27/2021 | ||
6 | CAP | 331 km | 17h 27m 55s | 2/19/2023 | ||
7 | Josh Sebree | 331 km | 19h 56m 38s | 4/10/2021 | ||
8 | Sarah Cogghe | 331 km | 20h 2m 10s | 5/2/2021 | ||
9 | Incorrigible Bobolink | 331 km | 20h 2m 52s | 6/6/2021 | ||
10 | Tim Majocha | 331 km | 20h 31m 10s | 9/20/2021 | ||
11 | Patrick Stiegman | 331 km | 20h 50m 21s | 4/30/2022 | ||
12 | Cyclone Sam | 331 km | 20h 59m 21s | 8/4/2021 | ||
13 | d+b | 331 km | 21h 5m 38s | 9/30/2023 | ||
14 | Phil Thornton | 331 km | 21h 20m 30s | 10/13/2021 | ||
15 | Jen | 331 km | 22h 17m | 6/9/2021 | ||
16 | Navy 1 | 331 km | 22h 31m 28s | 6/11/2021 | ||
17 | Deanna | 331 km | 22h 41m 33s | 9/13/2023 | ||
18 | David W | 331 km | 1d 2h 1m | 8/8/2023 | ||
19 | Dee | 331 km | 1d 2h 16m | 4/11/2023 | ||
20 | M Sue | 331 km | 1d 3h 36m | 6/24/2022 | ||
21 | Kassandra Cruickshank | 331 km | 1d 4h 15m | 11/9/2022 | ||
22 | KatieDH7 | 331 km | 1d 4h 35m | 7/27/2022 | ||
23 | EtoshaMa | 331 km | 1d 6h 48m | 10/4/2022 | ||
24 | Smashing Horseshoe Crab | 331 km | 1d 7h 33m | 5/20/2021 | ||
25 | Jason French | 331 km | 1d 9h 52m | 9/21/2025 | ||
26 | Saugeen Queen | 331 km | 1d 11h 22m | 6/30/2021 | ||
27 | Zazou | 331 km | 1d 11h 39m | 4/19/2024 | ||
28 | Leslie Lemanek | 331 km | 1d 12h 15m | 5/2/2021 | ||
29 | ET | 331 km | 1d 12h 27m | 7/29/2021 | ||
30 | Jenn | 331 km | 1d 12h 47m | 9/18/2021 | ||
31 | Jen Burns | 331 km | 1d 13h 34m | 9/7/2021 | ||
32 | Sheri Falconer | 331 km | 1d 15h 30m | 10/17/2021 | ||
33 | Howard | 331 km | 1d 15h 30m | 8/22/2023 | ||
34 | Diana A Naylor | 331 km | 1d 16h 28m | 8/18/2021 | ||
35 | Luigi Meli | 331 km | 1d 16h 55m | 7/10/2021 | ||
36 | Rachel E | 331 km | 1d 17h 23m | 7/31/2021 | ||
37 | Paul Morosin | 331 km | 1d 17h 27m | 6/23/2022 | ||
38 | CASS Grade 11/12 Girls PE | 331 km | 1d 18h 0m | 5/10/2021 | ||
39 | Sara J | 331 km | 1d 18h 30m | 7/18/2021 | ||
40 | Krista | 331 km | 1d 18h 59m | 6/17/2023 | ||
41 | Keri Stewart | 331 km | 1d 19h 0m | 6/7/2022 | ||
42 | CocoDynamite | 331 km | 1d 20h 38m | 9/17/2024 | ||
43 | Melissa Chaffey | 331 km | 1d 21h 39m | 3/28/2023 | ||
44 | Darlene | 331 km | 1d 21h 46m | 11/17/2023 | ||
45 | Lori | 331 km | 1d 22h 17m | 5/25/2022 | ||
46 | Amanda | 331 km | 1d 22h 20m | 4/22/2021 | ||
47 | Stacey M | 331 km | 1d 22h 32m | 6/2/2021 | ||
48 | Dan Broome | 331 km | 2d 0h 1m | 6/9/2021 | ||
49 | embalser | 331 km | 2d 0h 17m | 2/14/2022 | ||
50 | Julie S | 331 km | 2d 3h 25m | 10/9/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 331 km.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website



