5k
Leaderboard5k(72 results)
Overall | Participant | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|
1 | 80sFan | 5 km | - | 11/8/2021 | ||
2 | Staci Furiak | 5 km | 28m | 3/6/2024 | ||
3 | Marina | 5 km | 31m 19s | 1/8/2022 | ||
4 | MathieuT | 5 km | 32m 31s | 6/30/2025 | ||
5 | Nessy | 5 km | 48m 27s | 6/23/2025 | ||
6 | JJ | 5 km | 40m | 6/24/2024 | ||
7 | Aaron Lukoni | 5 km | 36m 13s | 2/2/2022 | ||
8 | Go Jess Go! | 5 km | 36m 42s | 3/6/2022 | ||
9 | Jenny K | 5 km | 42m 4s | 4/1/2022 | ||
10 | Sarah | 5 km | 44m 37s | 11/5/2023 | ||
11 | Russell Chivers | 5 km | 45m 9s | 10/2/2022 | ||
12 | Laura | 5 km | 45m 12s | 9/2/2021 | ||
13 | Herring | 5 km | 59m 22s | 8/3/2025 | ||
14 | Taryn H | 5 km | 51m 45s | 11/21/2023 | ||
15 | KatieMom | 5 km | 54m | 10/31/2021 | ||
16 | Patricia Grignon | 5 km | 54m 28s | 4/16/2023 | ||
17 | Strava Athlete | 5 km | 54m 52s | 10/17/2023 | ||
18 | Maree | 5 km | 56m 24s | 3/30/2022 | ||
19 | Rachel F. | 5 km | 59m 12s | 4/6/2022 | ||
20 | Jennifer Hunter | 5 km | 1h 0m 15s | 5/10/2022 | ||
21 | Sunny :) | 5 km | 1h 2m 41s | 3/31/2024 | ||
22 | Veronica | 5 km | 1h 3m 17s | 9/21/2021 | ||
23 | 3mpress P | 5 km | 1h 5m 18s | 6/17/2025 | ||
24 | Irene Dorocicz | 5 km | 1h 4m 22s | 4/27/2023 | ||
25 | Sabrina | 5 km | 1h 5m 7s | 8/25/2021 | ||
26 | Lindsay G | 5 km | 1h 7m 35s | 9/30/2021 | ||
27 | Amine Djeffal | 5 km | 1h 7m 57s | 8/15/2021 | ||
28 | Steph | 5 km | 1h 15m | 6/19/2025 | ||
29 | Patricia | 5 km | 1h 9m 4s | 4/11/2022 | ||
30 | lilly | 5 km | 2h 23m 1s | 11/4/2024 | ||
31 | Heather | 5 km | 1h 10m 41s | 6/19/2022 | ||
32 | Jabiru Stork | 5 km | 1h 12m 6s | 9/5/2023 | ||
33 | j z | 5 km | 1h 12m 49s | 8/9/2021 | ||
34 | Elouise Johnson | 5 km | 1h 13m | 2/2/2022 | ||
35 | Kelly | 5 km | 1h 13m 30s | 8/20/2025 | ||
36 | Beccamp90 | 5 km | 1h 20m | 9/20/2021 | ||
37 | Josh Sebree | 5 km | 1h 21m 34s | 8/8/2021 | ||
38 | PamG | 5 km | 1h 21m 54s | 12/16/2023 | ||
39 | Amanda Priddy Bowron | 5 km | 1h 21m 57s | 3/28/2024 | ||
40 | Oblivious Wombat | 5 km | 1h 23m | 9/24/2021 | ||
41 | Hccgirl04 | 5 km | 1h 45m | 7/12/2025 | ||
42 | Jemma | 5 km | 1h 23m 40s | 12/4/2021 | ||
43 | Candace L | 5 km | 1h 26m 30s | 3/21/2024 | ||
44 | Marilyn | 5 km | 1h 27m 30s | 8/8/2021 | ||
45 | Infamous AL | 5 km | 1h 27m 45s | 4/14/2024 | ||
46 | Bea0812 | 5 km | 1h 29m 29s | 6/21/2023 | ||
47 | Caring Swamp Deer | 5 km | 1h 33m 34s | 9/3/2021 | ||
48 | CarlisleM | 5 km | 1h 39m | 5/27/2023 | ||
49 | Rebeka | 5 km | 3h 32m 10s | 8/8/2025 | ||
50 | Charles Floyd | 5 km | 1h 50m 5s | 7/5/2025 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 5 km.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website